| No: | Movie name: | Length: | Sides: | Ratio: | Specs: | Released: | Video: | Cover: | Country: | UPC: | Reference: |
| 1 | Absolute Power (1997) | 121 min | 3 | 2.35:1 | LBX/AC3/+CAV | 5.8.1997 | NTSC | Standard | USA | 12569250864 | C2508 |
| 2 | Abyss, The: Special Edition (1989) | 171 min | 6 | 2.35:1 | LBX/SRD/+CAV/Uncut/THX | 7.4.1993 | NTSC | Box set | USA | 86162198861 | 1988-85 |
| 3 | Alien Resurrection (1997) | 108 min | 2 | 2.35:1 | LBX/AC3/THX | 3.6.1998 | NTSC | Standard | USA | 86162032561 | 32585 |
| 4 | Aliens: Special Edition (1986) | 148 min | 3 | 1.85:1 | LBX/SRD | 1996 | NTSC | Gatefold | UK | 5027522010893 | EE 1089 |
| 5 | Assassins (1995) | 133 min | 3 | 1.85:1 | LBX/SRD/+CAV | 12.3.1996 | NTSC | Standard | USA | 85391398769 | 13987 |
| 6 | Bad Boys - Harte Jungs (1995) | 114 min | 2 | 1.85:1 | LBX/SRD | 1995 | PAL | Standard | Germany | 4011039500740 | 02.21435 |
| 7 | Batman (1989) | 126 min | 3 | 1.85:1 | LBX/SRD | 1990 | NTSC | Standard | USA | 85391200062 | 12000 A/B |
| 8 | Batman & Robin (1997) | 125 min | 3 | 1.85:1 | LBX/AC3 | 29.10.1997 | NTSC | Standard | USA | 85391650065 | 16500 |
| 9 | Batman Forever (1995) | 122 min | 3 | 1.85:1 | LBX/AC3/+CAV | 31.10.1995 | NTSC | Standard | USA | 8539150062 | 15100 |
| 10 | Batman Returns (1992) | 126 min | 3 | 1.85:1 | LBX/SRD/+CAV | 21.10.1992 | NTSC | Standard | USA | 85391500063 | 15000 |
| 11 | Ben-Hur: 35th Anniversary Edition (1959) | 222 min | 9 | 2.76:1 | LBX/SRD/+CAV | 18.5.1994 | NTSC | Box Set | USA | 27616466860 | ML104668 |
| 12 | Beverly Hills Cop 3 (1994) | 105 min | 2 | 1.85:1 | LBX/SRD/THX | 16.11.1994 | NTSC | Standard | USA | 13023411661 | LV32219-WS |
| 13 | Blade Runner: Criterion #69 (1982) | 118 min | 2 | 2.35:1 | LBX/SRD/Uncut | 1989 | NTSC | Standard | USA | 715515000109 | CC1169L |
| 14 | Blade Runner: Director's Cut (1992) | 117 min | 4 | 2.35:1 | LBX/SRD/CAV | 19.5.1993 | NTSC | Standard | USA | 85391268260 | 12682 |
| 15 | Blade Runner: Special Edition: Criterion #19 (1982) | 118 min | 4 | 2,35:1 | LBX/SRD/CAV/Uncut | 1987 | NTSC | Gatefold | USA | 715515000093 | CC1120L |
| 16 | Bram Stoker's Dracula (1992) | 128 min | 3 | 1,85:1 | LBX/SRD | 21.7.1993 | NTSC | Gatefold | USA | 43396514164 | 51416 |
| 17 | Candyman (1992) | 94 min | 2 | 1.85:1 | LBX/SRD | - | PAL | Standard | United Kingdom | 5014756407339 | LD 14073 |
| 18 | Carlito's Way (1993) | 145 min | 3 | 2.35:1 | LBX/SRD/THX | 20.4.1994 | NTSC | Standard | USA | 96894189167 | 41891 |
| 19 | Casino (1995) | 179 min | 4 | 1.85:1 | LBX/SRD | 28.5.1996 | NTSC | Standard | USA | 96894278267 | 42782 |
| 20 | Chinatown (1974) | 125 min | 3 | 1.33:1 | ANA | 1992 | PAL | Gatefold | Netherland | 3259119900511 | 1990051 NL |
| 21 | Clear and Present Danger (1994) | 141 min | 3 | 2.35:1 | LBX/AC3/THX | 31.1.1995 | NTSC | Standard | USA | 13023433861 | LV 32463-2WS |
| 22 | Cliffhanger (1993) | 115 min | 2 | 2.35:1 | LBX/SRD | 17.11.1993 | NTSC | Standard | USA | 13023352766 | LD 52236-WS |
| 23 | Close Encounters of the Third Kind: Special Edition: Criterion #125 (1977) | 135 min | 6 | 2,35:1 | LBX/SRD/CAV | 26.11.1990 | NTSC | Gatefold | USA | 715515000192 | CC1241L |
| 24 | Con Air (1997) | 115 min | 2 | 2.35:1 | LBX/AC3/THX | 24.12.1997 | NTSC | Standard | USA | 786936059182 | 12694 AS |
| 25 | Connery Collection #1: Dr. No/From Russia with Love/Goldfinger | 338 min | 6 | 1.66:1 | LBX | 18.11.1992 | NTSC | Box set | USA | 27616271365 | ML102713 |
| 26 | Connery Collection #2: Thunderball/Twice/Diamonds | 391 min | 8 | - | LBX/SRD | 15.12.1993 | NTSC | Box set | USA | 27616453969 | ML104539 |
| 27 | Coogan's Bluff (1968) | 93 min | 2 | 1.33:1 | P&S/ANA | - | NTSC | Standard | USA | 25192408670 | 40867 |
| 28 | Crow, The: City of Angels (1996) | 91 min | 2 | 1.85:1 | LBX/AC3/Uncut | 26.3.1997 | NTSC | Standard | USA | 786936030365 | 8947 AS |
| 29 | Cutthroat Island (1995) | 124 min | 3 | 1.33:1 | P&S/AC3/+CAV/THX | 23.4.1996 | NTSC | Gatefold | USA | 13023479166 | LD 60228 |
| 30 | Dances with Wolves (1990) | 181 min | 4 | 2.35:1 | LBX/SRD | 15.11.1991 | NTSC | Gatefold | USA | 14381832266 | ID8322OR |
| 31 | Desperado: Special Edition (1995) | 103 min | 2 | 1.85:1 | LBX/SRD/Bilingual | 26.3.1996 | NTSC | Standard | USA | 43396116566 | 11656 |
| 32 | Die Hard (1988) | 132 min | 3 | 2.35:1 | LBX/SRD | 1989 | NTSC | Gatefold | USA | 86162166662 | 1666-80 |
| 33 | Die Hard 2: Die Harder (1990) | 123 min | 3 | 2.35:1 | LBX/SRD/+CAV | 7.3.1991 | NTSC | Gatefold | USA | 86162185069 | 1850-85 |
| 34 | Die Hard 3: With A Vengeance (1995) | 129 min | 3 | 2.35:1 | LBX/AC3/+CAV/THX | 17.1.1996 | NTSC | Gatefold | USA | 86162885860 | 8858-85 |
| 35 | Dirty Harry (1971) | 102 min | 2 | 2.20:1 | LBX | 23.12.1992 | NTSC | Standard | USA | 85391248361 | 12483 |
| 36 | Dumbo (1941) | 64 min | 2 | 1.33:1 | - | 15.9.1995 | NTSC | Standard | USA | 12257024067 | 024 AS |
| 37 | Dune (1984) | 137 min | 3 | 2.35:1 | LBX/AC3/+CAV | 16.12.1997 | NTSC | Standard | USA | 96894315368 | 43153 |
| 38 | Eastwood Trio: Unforgiven/Josey Wales/Pale Rider | 383 min | 8 | 2,35:1 | LBX/SRD/+CAV | 7.7.1993 | NTSC | Box Set | USA | 85391290469 | 12904 |
| 39 | Every Which Way But Loose (1978) | 114 min | 2 | 1.33:1 | P&S/ANA | - | NTSC | Standard | USA | 12569102866 | 1028 LV |
| 40 | Evil Dead 3: Army of Darkness (1993) | 92 min | 2 | 1.33:1 | P&S/SRD | - | NTSC | Standard | USA | - | JWL-160 |
| 41 | Exorcist, The (1973) | 122 min | 3 | 1.33:1 | P&S/SRD/+CAV | 1993 | NTSC | Standard | HongKong | 12569100763 | 1007 A/B |
| 42 | Face/Off (1997) | 140 min | 3 | 2.35:1 | LBX/AC3/THX | 23.12.1997 | NTSC | Gatefold | USA | 13023522565 | LV330553-WS |
| 43 | Fantasia (1940) | 120 min | 3 | 1.33:1 | SRD | 1.11.1991 | NTSC | Standard | USA | 17951132063 | 1132 AS |
| 44 | Fifth Element, The (1997) | 127 min | 3 | 2.35:1 | LBX/AC3/+CAV | 11.11.1997 | NTSC | Standard | USA | 43396824065 | 82406 |
| 45 | Fistful of Dollars (1964) | 100 min | 2 | 2.35:1 | LBX | 1990 | NTSC | Standard | USA | 27616179661 | ML101796 |
| 46 | For A Few Dollars More (1965) | 130 min | 3 | 2.20:1 | LBX/+CAV | 1991 | NTSC | Gatefold | USA | 27616222664 | ML102226 |
| 47 | For Your Eyes Only (1981) | 127 min | 3 | 2.10:1 | LBX/SRD/+CAV | - | NTSC | Gatefold | USA | 27616172563 | ML101725 |
| 48 | Forrest Gump (1994) | 142 min | 4 | 2.35:1 | LBX/AC3/THX | 27.4.1995 | NTSC | Gatefold | USA | 13023442764 | LV 32583-2WS |
| 49 | Frighteners, The (1996) | 106 min | 2 | 2.35:1 | LBX/SRD | 17.12.1996 | NTSC | Standard | USA | 96894296964 | 42969 |
| 50 | Godfather, The (1972) | 171 min | 4 | 1.85:1 | LBX/AC3/THX | 13.5.1997 | NTSC | Gatefold | USA | 13023511965 | LV 080491-WS |
| 51 | Godfather, The: Part II (1974) | 200 min | 4 | 1.85:1 | LBX/AC3/THX | 13.5.1997 | NTSC | Gatefold | USA | 13023512160 | LV 84592-WS |
| 52 | Godfather, The: Part III (1990) | 170 min | 4 | 1.85:1 | LBX/AC3/Uncut/THX | 13.5.1997 | NTSC | Gatefold | USA | 13023512368 | LV323181-WS |
| 53 | Godfather, The: Collector's Edition | 541 min | 12 | 1.33:1 | LBX/AC3/THX | 13.5.1997 | NTSC | Box set | USA | 97361295961 | LV12959-7 |
| 54 | Godzilla (1998) | 139 min | 4 | 2.35:1 | LBX/AC3/+CAV | 3.11.1998 | NTSC | Standard | USA | 43396231269 | 23126 |
| 55 | Goldeneye: Special Edition (1995) | 130 min | 4 | 2.35:1 | LBX/AC3/+CAV/THX | 21.5.1996 | NTSC | Gatefold | USA | 27616554468 | ML105544 |
| 56 | Good, the Bad and the Ugly, The (1966) | 162 min | 3 | 2;35:1 | LBX | 1990 | NTSC | Gatefold | USA | 27616173966 | ML101739 |
| 57 | Heat (1995) | 171 min | 3 | 2.35:1 | LBX/AC3 | 20.8.1996 | NTSC | Standard | USA | 85391419266 | 14192 |
| 58 | Heavenly Creatures (1994) | 98 min | 2 | 2.35:1 | LBX | 31.5.1995 | NTSC | Standard | USA | 786936437164 | 4371 AS |
| 59 | Hellraiser (1987) | 94 min | 2 | 1.85:1 | LBX | 13.3.1996 | NTSC | Standard | USA | 724117952464 | LVD9524 |
| 60 | High Plains Drifter (1972) | 106 min | 2 | 2.35:1 | LBX | 23.1.1992 | NTSC | Standard | USA | 25192140020 | 14002 |
| 61 | Howling, The (1981) | 87 min | 2 | 1.33:1 | P&S/ANA | - | PAL | Standard | United Kingdom | ? | ELV 1615 |
| 62 | Howling, The: Collector's Edition (1981) | 90 min | 4 | 1.66:1 | LBX/+CAV | 5.7.1995 | NTSC | Gatefold | USA | 14381284768 | ID2847SU |
| 63 | Hunt for Red October, The (1990) | 130 min | 3 | 2.35:1 | LBX/SRD | - | PAL | Standard | United Kingdom | 5022626343618 | PLFEC 34361 |
| 64 | In the Line of Fire (1993) | 127 min | 3 | 2.35:1 | LBX/SRD/+CAV | 9.2.1994 | NTSC | Standard | USA | 43396523166 | 52316 |
| 65 | Independence Day: ID4 (1996) | 145 min | 3 | 2.35:1 | LBX/AC3/THX | 22.1.1997 | NTSC | Gatefold | USA | 86162411861 | 411885 |
| 66 | Indiana Jones and the Last Crusade (1989) | 126 min | 3 | 1.33:1 | P&S/SRD | 1990-03 | NTSC | Standard | USA | 97363185963 | LV 31859-2 |
| 67 | Indiana Jones and the Temple of Doom (1984) | 118 min | 3 | 1.33:1 | P&S/SRD | 1987-01 | NTSC | Standard | USA | 97360164367 | LV 1643 |
| 68 | Indiana Jones: Raiders of the Lost Ark (1981) | 115 min | 4 | 1.33:1 | P&S/ANA/CAV | - | NTSC | Standard | USA | 13023230705 | LV 1376-2 |
| 69 | Innocent Blood (1992) | 113 min | 2 | 1.95:1 | LBX/SRD | 10.3.1993 | NTSC | Standard | USA | 85391257066 | 12570 |
| 70 | Interview with the Vampire (1994) | 123 min | 3 | 1.85:1 | LBX/AC3/+CAV | 6.6.1995 | NTSC | Gatefold | USA | 85391317661 | 13176 |
| 71 | Jaws 2 (1978) | 116 min | 2 | 2.35:1 | LBX/SRD | 8.10.1992 | NTSC | Standard | USA | 96894136765 | 41367 |
| 72 | JFK (1991) | 189 min | 4 | 2.35:1 | LBX/SRD | 20.5.1992 | NTSC | Gatefold | USA | 85391230663 | 12306 |
| 73 | Jurassic Park (1993) | 121 min | 2 | 1.85:1 | LBX/SRD | 1994 | PAL | Standard | United Kingdom | 5022626325218 | PLFEB 32521 |
| 74 | Jurassic Park (1993) | 127 min | 3 | 1.85:1 | LBX/SRD/THX | 12.10.1994 | NTSC | Multiple | USA | 96894182960 | 41829 |
| 75 | L.A. Confidential (1997) | 136 min | 3 | 2.35:1 | LBX/AC3 | 22.4.1998 | NTSC | Standard | USA | 85391491361 | 14913 |
| 76 | Lawnmower Man, The: Special Edition (1992) | 141 min | 3 | 1.33:1 | P&S/SRD/+CAV/Uncut | 26.8.1992 | NTSC | Standard | USA | 43396758964 | 75896 |
| 77 | Long Kiss Goodnight, The (1996) | 120 min | 3 | 2.35:1 | LBX/AC3 | 19.3.1997 | NTSC | Standard | USA | 14381373769 | ID3737LI |
| 78 | Men in Black (1997) | 98 min | 3 | 1.85:1 | LBX/AC3/+CAV/THX | 25.11.1997 | NTSC | Standard | USA | 43396826564 | 82656 |
| 79 | Mission: Impossible | 110 min | 2 | 2.35:1 | LBX/SRD | - | PAL | Gatefold | United Kingdom | 5022626357417 | PLFEB 35741 |
| 80 | Moonraker (1979) | 126 min | 3 | 2.35:1 | LBX/SRD/+CAV | - | NTSC | Gatefold | USA | 27616171061 | ML101710 |
| 81 | Night of the Living Dead: 25th Anniversary Special Edition | 149 min | 4 | 1.33:1 | +CAV/THX | 26.10.1994 | NTSC | Gatefold | USA | 790594111465 | EE1114 |
| 82 | Peter Pan (1953) | 77 min | 2 | 1.33:1 | SRD/THX | 18.3.1998 | NTSC | Standard | USA | 786936069129 | 12730 AS |
| 83 | Pink Panther, The (1963) | 116 min | 2 | 2.35:1 | LBX | 15.2.1991 | NTSC | Standard | USA | 27616210869 | ML102108 |
| 84 | Predator 2 (1990) | 108 min | 2 | 1.85:1 | LBX/SRD | 20.9.1991 | NTSC | Standard | USA | 86162185366 | 1853-85 |
| 85 | Professional, The | 110 min | 2 | 2.35:1 | LBX/SRD | 16.5.1995 | NTSC | Standard | USA | 43396747463 | 74746 |
| 86 | Psycho (1960) | 108 min | 2 | 1.33:1 | ANA | 11.8.1988 | NTSC | Standard | USA | 25192110030 | 11003 |
| 87 | Pulp Fiction (1994) | 149 min | 3 | 2.35:1 | LBX/SRD/THX | 4.10.1995 | NTSC | Gatefold | USA | 786936361469 | 3614 AS |
| 88 | Pulp Fiction: Special Edition: Criterion #271 (1994) | 154 min | 8 | 2.35:1 | LBX/AC3/+CAV/THX | 19.6.1996 | NTSC | Box Set | USA | 715515006828 | CC1423L |
| 89 | Pumpkinhead 2: Blood Wings (1994) | 88 min | 2 | 1.33:1 | P&S/SRD | 19.10.1994 | NTSC | Standard | USA | 13023404564 | LD69963 |
| 90 | Saint, The: Special Edition (1997) | 118 min | 2 | 2.35:1 | LBX/AC3/THX | 28.10.1997 | NTSC | Standard | USA | 13023518964 | LV 335363-WS |
| 91 | Scarface (1983) | 170 min | 3 | 2.35:1 | LBX/SRD | 27.1.1993 | NTSC | Standard | USA | 96894147365 | 41473 |
| 92 | Schindler's List (1993) | 197 min | 4 | 1.85:1 | LBX/SRD/THX | 21.9.1994 | NTSC | Gatefold | USA | 96894192761 | 41927 |
| 93 | Scream 2 (1997) | 120 min | 3 | 2.35:1 | LBX/AC3 | 1.7.1998 | NTSC | Standard | USA | 786936077919 | 13553 AS |
| 94 | Scream: Special Edition (1996) | 111 min | 2 | 2.35:1 | LBX/AC3/Uncut | 2.7.1997 | NTSC | Standard | USA | 786936044546 | 10499 AS |
| 95 | Seven: Special Edition: Criterion #298 (1995) | 131 min | 7 | 2.35:1 | LBX/AC3/+CAV | 27.3.1996 | NTSC | Box Set | USA | 715515007450 | CC1450L |
| 96 | Star Wars Trilogy: Special Edition (1997) | 408 min | 9 | 2.35:1 | LBX/AC3/+CAV/THX | 26.11.1997 | NTSC | Box Set | USA | 86162410260 | 4102985 |
| 97 | Star Wars: A New Hope (1977) | 121 min | 3 | 2.35:1 | LBX/SRD/THX | 29.8.1995 | NTSC | Gatefold | USA | 86162876363 | 8763-85 |
| 98 | Star Wars: Return of the Jedi (1983) | 132 min | 3 | 2.35:1 | LBX/SRD/THX | 29.8.1995 | NTSC | Gatefold | USA | 86162876561 | 8765-85 |
| 99 | Star Wars: The Empire Strikes Back (1980) | 124 min | 3 | 2.35:1 | LBX/SRD/THX | 29.8.1995 | NTSC | Gatefold | USA | 86162876462 | 8764-85 |
| 100 | Star Wars: The Phantom Menace (1999) | 133 min | 3 | 2.35:1 | LBX/AC3/THX | 7.4.2000 | NTSC | Gatefold | Japan | 4988102524616 | PILF-2830 |
| 101 | Ten Commandments, The: 35th Anniversary (1956) | 245 min | 6 | 1,66:1 | LBX/SRD/+CAV | 11.6.1992 | NTSC | Box Set | USA | 13023257474 | LV12971-3WS |
| 102 | Terminator, The (1984) | 106 min | 2 | 1.85:1 | LBX/THX | 22.3.1995 | NTSC | Standard | USA | 14381294064 | ID2940NSB |
| 103 | Terminator 2: Judgment Day (1991) | 137 min | 3 | 2.35:1 | LBX/SRD | 20.12.1991 | NTSC | Gatefold | USA | 13023258198 | LD 68952-2WS |
| 104 | Terminator 2: Judgment Day: Special Edition (1991) (Uncut) | 154 min | 3 | 2.35:1 | LBX/SRD/Uncut/THX | 20.5.1997 | NTSC | Gatefold | USA | 13023343467 | LD 82997-2WS |
| 105 | Thing, The: Pioneer Cinema (1982) | 107 min | 2 | 2.35:1 | LBX/SRD | 1995 | PAL | Standard | United Kingdom | 5022626330519 | PLFEB 33051 |
| 106 | Thunderbolt and Lightfoot (1974) | 114 min | 2 | 2.35:1 | LBX | 16.10.1991 | NTSC | Standard | USA | 27616223265 | ML102232 |
| 107 | Tombstone (1993) | 140 min | 3 | 2.35:1 | LBX/SRD/Uncut | 6.7.1994 | NTSC | Standard | USA | 765362544066 | 2544 AS |
| 108 | Total Recall (1990) | 113 min | 2 | 1.33:1 | P&S/SRD | 1995 | NTSC | Standard | USA | 14381777963 | ID7779IV |
| 109 | Tremors (1990) | 95 min | 2 | 1.33:1 | SRD | 16.4.1996 | NTSC | Standard | USA | 96894095765 | 40957 |
| 110 | True Lies (1994) | 141 min | 3 | 2.35:1 | LBX/AC3/THX | 8.2.1995 | NTSC | Gatefold | USA | 86162864063 | 8640-85 |
| 111 | Twister (1996) | 113 min | 4 | 2.35:1 | LBX/AC3/CAV/THX | 1.10.1996 | NTSC | Standard | USA | 85392010264 | 20102 |
| 112 | View to a Kill, A (1985) | 131 min | 3 | 2,35:1 | LBX/SRD/+CAV | 12.6.1905 | NTSC | Gatefold | USA | 27616172662 | ML101726 |
| 113 | Woodstock (1970) | 185 min | 4 | 1,85:1 | - | 11.6.1905 | NTSC | Standard | USA | 85391176268 | 11762 A/B |
| 114 | You Only Live Twice (1967) | 116 min | 2 | 2.35:1 | LBX | - | NTSC | Standard | USA | 27616156563 | ML101565 |
maanantai 14. helmikuuta 2011
Tilaa:
Lähetä kommentteja (Atom)
Ei kommentteja:
Lähetä kommentti